Sweetgreen Menu with Prices and Calories [Updated 2026]

Please click on the each menu item below to get more details!
Featured (Limited-Time)
Kids Meals

Honest Kids Apple Juice
$1.95 | 35 Calories

Mott’s Apple Juice
$1.95 | 100 Calories
Sides
Drinks
Note: The prices of the menu items and their availability may vary in your local Sweetgreen Stores. It is recommended to contact your local store for local prices and available menu items.
Sweetgreen Hours
| Monday | 9:30 AM – 10:30 PM |
| Tuesday | 9:30 AM – 10:30 PM |
| Wednesday | 9:30 AM – 10:30 PM |
| Thursday | 9:30 AM – 10:30 PM |
| Friday | 9:30 AM – 10:30 PM |
| Saturday | 9:30 AM – 10:30 PM |
| Sunday | 9:30 AM – 10:30 PM |
Note: These are the general operating hours of Sweetgreen stores. The timings may vary at your local Sweetgreen store.
Sweetgreen Nutrition
The following is the nutritional information for the Sweetgreen menu.
| Menu Item | Calories | Protein | Carbs | Fat | CO2E |
|---|---|---|---|---|---|
| Bowls | |||||
| Harvest Bowl | 760 | 40g | 60g | 42g | 1.06KG |
| Crispy Rice Bowl | 680 | 33g | 61g | 31g | 0.8KG |
| Chicken Pesto Parm | 545 | 41g | 38g | 24g | 0.89KG |
| Chicken Avocado Ranch | 755 | 28g | 59g | 43g | 0.63KG |
| Shroomami | 665 | 20g | 51g | 45g | 0.66KG |
| Fish Taco | 835 | 36g | 62g | 49g | 1.26KG |
| Sweet Tamari Chicken Crunch | 455 | 31g | 73g | 8g | – |
| Steakhouse Chopped | 735 | 38g | 35g | 46g | 6.58KG |
| Fish Taco (Seattle only) | 745 | 36g | 58g | 42g | – |
| Elote Bowl | 560 | 18g | 54g | 33g | – |
| Chicken Caprese | 655 | 40g | 33g | 43g | – |
| Salads | |||||
| Kale Caesar | 510 | 41g | 14g | 33g | 1.32KG |
| Guacamole Greens | 575 | 29g | 35g | 34g | 0.56KG |
| Super Green Goddess | 465 | 12g | 36g | 31g | 0.27KG |
| BBQ Chicken Salad | 585 | 27g | 40g | 30g | 0.5KG |
| Hummus Crunch | 405 | 14g | 42g | 18g | 0.39KG |
| Buffalo Chicken | 595 | 36g | 32g | 35g | 0.9KG |
| Garden Cobb | 740 | 22g | 34g | 56g | 0.87KG |
| Kale Caesar (Steak) | 510 | 41g | 14g | 33g | 7.12KG |
| Peach + Goat Cheese | 485 | 13g | 23g | 38g | – |
| Protein Plates | |||||
| Caramelized Garlic Steak | 770 | 34g | 82g | 32g | 6.63KG |
| Miso Glazed Salmon | 930 | 35g | 88g | 48g | 1.47KG |
| Hot Honey Chicken | 920 | 52g | 74g | 43g | 0.84KG |
| Miso Glazed Steelhead (Seattle only) | 840 | 35g | 84g | 41g | – |
| Kids’ Meals | |||||
| Ranchy Chicken + Rice | 550 | 33g | 34g | 32g | 1.05KG |
| Little Harvest | 430 | 24g | 23g | 28g | 0.42KG |
| Mini Mezze | 275 | 28g | 18g | 12g | 0.32KG |
| Honest Kids Apple Juice | 35 | – | 9g | – | – |
| Sides | |||||
| Rosemary Focaccia | 230 | 8g | 34g | 7g | 0.12KG |
| Hummus + Focaccia | 290 | 10g | 37g | 11g | 0.14KG |
| Roasted Sweet Potatoes | 340 | 5g | 31g | 22g | 0.14KG |
| SG x Siete: Green Goddess Ranch Potato Chips | 210 | 3g | 23g | 13g | – |
| Siete Sea Salt Potato Chips | 220 | 3g | 27g | 10g | – |
| Hot Stuff | 10 | 0g | 2g | 0g | – |
| Ripple Fries with Garlic Aioli | 470 | 3g | 31g | 38g | 0.11KG |
| Ripple Fries with Pickle Ketchup | 240 | 2g | 43g | 7g | 0.07KG |
| Dessert | |||||
| Crispy Rice Treat | 190 | 2g | 23g | 10g | – |
| Hu Cashews + Vanilla Bean Hunks | 170 | 4g | 10g | 12g | – |
| Hu Salty Dark Chocolate Bar | 380 | 6g | 28g | 28g | – |
| Drinks | |||||
| Still Water | 0 | – | – | – | – |
| Sparkling Water | 0 | – | – | – | – |
| OLIPOP Lemon Lime Soda | 50 | – | 16g | – | – |
| OLIPOP Vintage Cola | 35 | – | 16g | – | – |
| Spindrift Raspberry Lime | 5 | – | 1g | – | – |
| Spindrift Grapefruit | 17 | – | 4g | – | – |
| Jasmine Green Tea | 0 | – | – | – | – |
| Hibiscus Berry Clover Tea | 0 | – | – | – | – |
| Harney + Sons Organic Lemonade | 80 | – | 20g | – | – |
| Ghia le Spritz- Ginger | 50 | – | 12g | – | – |
| Health-Ade Kombucha Pink Lady Apple | 50 | – | 12g | – | – |
| Health-Ade Kombucha Passionfruit Tangerine | 50 | – | 12g | – | – |
Note: This nutrition information is sourced from Sweetgreen’s official website and other publicly available internet sources. There may be a little variation in nutrition facts at your local restaurant.
Sweetgreen Locations
180
New York
161
California
127
Massachusetts
110
District of Columbia
66
Illinois
60
Virginia
37
Maryland
37
Texas
26
Florida
19
Georgia
Sweetgreen Rewards
Download the Sweetgreen App & Join Sweetgreen Rewards
Download & sign up to the Sweetgreen App and join the Sweetgreen Rewards Program for free! Earn points with every order and redeem them to get the rewards.

Sweetgreen Reviews
Disclaimer: Please note that https://sweetgreenmenus.com/ is an informational website that focuses on providing the latest menu with updated prices to sweetgreen fans. We are not related to or affiliated with Sweetgreen in any way. Moreover, we do not claim any content hosted on this website. All the trademarks and visual content are the property of their respective owners.

















































